
| TYPE NEW CARRY | OTR |
| NEW CARRY FD | 183.100.000 |
| NEW CARRY FD PS | 193.400.000 |
| NEW CARRY WD | 186.200.000 |
| NEW CARRY WD PS | 194.300.000 |

| NEW ERTIGA HYBRID | OTR |
| ERTIGA GA MT | 255.100.000 |
| ERTIGA GL MT | 279.000.000 |
| ERTIGA GL AT | 290.700.000 |
| ERTIGA GX MT | 293.200.000 |
| ERTIGA GX AT | 304.800.000 |
| ERTIGA CRUISE MT | 306.900.000 |
| ERTIGA CRUISE AT | 318.300.000 |
| ERTIGA CRUISE MT 2 TONE | 308.900.000 |
| ERTIGA CRUISE AT 2 TONE | 320.300.000 |

| NEW XL 7 HYBRID | OTR |
| ZETA MT | 283.700.000 |
| ZETA AT | 295.300.000 |
| BETA MT | 306.700.000 |
| BETA AT | 318.300.000 |
| ALPHA MT | 316.900.000 |
| ALPHA AT | 328.400.000 |
| ALPHA MT 2 TONE | 318.900.000 |
| ALPHA AT 2 TONE | 330.500.000 |

| JIMMY 5 DOORS | OTR |
| JIMMY MT | 511.900.000 |
| JIMMY AT | 526.300.000 |
| JIMMY MT 2 TONE | 514.900.000 |
| JIMMY AT 2 TONE | 529.300.000 |
| JIMMY AT 2 TONE (white rhino) | 540.400.000 |

| TYPE BALENO | OTR |
| BALENO AT | 306.600.000 |

| TYPE S-PRESSO | OTR |
| S-PRESSO MT | 188.900.000 |
| S-PRESSO AGS | 199.400.000 |
